Sebastian Vettel has clinched pole position for Sunday's Malaysian Grand Prix after just edging out McLaren’s Lewis Hamilton in qualifying at Sepang. Mark Webber in the second Red Bull was third, with McLaren's Jenson Button fourth and Ferrari’s Fernando Alonso fifth.
Nick Heidfeld qualified sixth for Renault, ahead of Ferrari’s Felipe Massa and team mate Vitaly Petrov. Full results...»
Nick Heidfeld qualified sixth for Renault, ahead of Ferrari’s Felipe Massa and team mate Vitaly Petrov. Full results...»
2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | RBR-Renault | 1:37.468 | 1:35.934 | 1:34.870 | 12 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:36.861 | 1:35.852 | 1:34.974 | 19 |
3 | 2 | Mark Webber | RBR-Renault | 1:37.924 | 1:36.080 | 1:35.179 | 17 |
4 | 4 | Jenson Button | McLaren-Mercedes | 1:37.033 | 1:35.569 | 1:35.200 | 15 |
5 | 5 | Fernando Alonso | Ferrari | 1:36.897 | 1:36.320 | 1:35.802 | 14 |
6 | 9 | Nick Heidfeld | Renault | 1:37.224 | 1:36.811 | 1:36.124 | 9 |
7 | 6 | Felipe Massa | Ferrari | 1:36.744 | 1:36.557 | 1:36.251 | 13 |
8 | 10 | Vitaly Petrov | Renault | 1:37.210 | 1:36.642 | 1:36.324 | 9 |
9 | 8 | Nico Rosberg | Mercedes | 1:37.316 | 1:36.388 | 1:36.809 | 17 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:36.994 | 1:36.691 | 1:36.820 | 13 |
11 | 7 | Michael Schumacher | Mercedes | 1:36.904 | 1:37.035 | 12 | |
12 | 18 | Sebastien Buemi | STR-Ferrari | 1:37.693 | 1:37.160 | 13 | |
13 | 19 | Jaime Alguersuari | STR-Ferrari | 1:37.677 | 1:37.347 | 12 | |
14 | 15 | Paul di Resta | Force India-Mercedes | 1:38.045 | 1:37.370 | 12 | |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:38.163 | 1:37.496 | 15 | |
16 | 17 | Sergio Perez | Sauber-Ferrari | 1:37.759 | 1:37.528 | 10 | |
17 | 14 | Adrian Sutil | Force India-Mercedes | 1:37.693 | 1:37.593 | 9 | |
18 | 12 | Pastor Maldonado | Williams-Cosworth | 1:38.276 | 8 | ||
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:38.645 | 8 | ||
20 | 21 | Jarno Trulli | Lotus-Renault | 1:38.791 | 8 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:40.648 | 8 | ||
22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:41.001 | 7 | ||
23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:41.549 | 7 | ||
24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:42.574 | 7 | ||
Q1 107% Time | 1:43.516 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου